Freezing the nil-rate band does not change the headline rules, but it quietly raises the tax. When the £325,000 threshold stays fixed while houses, pensions and investments grow in value, a larger slice of more estates sits above the tax-free line, so inheritance tax receipts rise without any change in the rate.
This piece pulls together the published figures from HMRC and the Office for Budget Responsibility (OBR) on what that freeze looks like in numbers: how much inheritance tax is collected, how many estates pay, and what the average bill has been. Core allowance figures are current as at July 2026 and are subject to change; every statistic below is dated to the year it describes and linked to its source.
Key figures at a glance
The nil-rate band is £325,000 per person and has been held at that level since the 2009 to 2010 tax year (OBR, Economic and Fiscal Outlook, November 2025). Around it, the official statistics below track receipts, the number of estates paying, and the average bill. Each row is dated to its reference period and linked to a named source.
| Measure | Figure | Period | Source |
|---|---|---|---|
| Nil-rate band per person | £325,000 | Frozen since 2009-10, to end of 2030-31 | gov.uk, as at July 2026, subject to change |
| UK inheritance tax receipts | £8.5 billion | 2025-26 | HMRC, pub. 19 Jun 2026 |
| UK inheritance tax receipts | £3.5 billion | 2006-07 | HMRC, pub. 19 Jun 2026 |
| Forecast receipts (per household) | £8.7 billion (~£300) | 2025-26 | OBR, Nov 2025 |
| IHT liabilities created | £6.70 billion | 2022-23 | HMRC, pub. 31 Jul 2025 |
| Estates paying inheritance tax | 31,500 | 2022-23 | HMRC, pub. 31 Jul 2025 |
| Share of UK deaths that were taxpaying | 4.62% | 2022-23 | HMRC, pub. 31 Jul 2025 |
| Average tax per taxpaying estate | £212,000 | 2022-23 | HMRC, pub. 31 Jul 2025 |
| Average effective tax rate on taxpaying estates | 13% | 2022-23 | HMRC, pub. 31 Jul 2025 |
Figures relate to the reference period shown. HMRC liabilities estimates for recent years may be revised in later publications. Full details in the sources and methodology section below.