Most gifts are made without any thought of inheritance tax, and the official data reflects that. Government research suggests only a small share of adults make sizeable gifts in a given period, that fewer than half of those givers know the tax rules when they act, and that the headline exemptions have not moved for decades.
This page pulls together the main published statistics on inheritance tax (IHT) gift exemptions in the UK, from HM Revenue and Customs research, HMRC statistics, and the former Office of Tax Simplification. IHT is a UK-wide tax, so the exemptions described here apply across England, Wales, Scotland and Northern Ireland, although succession law and probate procedures differ between the nations. Every figure is sourced at the point of use. Current allowance amounts are as at July 2026 and are subject to change. For the wider context, see our Inheritance Tax Explained guide.
Key figures at a glance
The table below gathers the headline statistics on gift exemptions and how they surface in estate data. Usage and awareness figures come from HMRC commissioned research from 2019; estate-level figures are HMRC statistics for the 2022 to 2023 tax year, the latest available; and the allowance amounts are current as at July 2026. Each row links to its source.
| Statistic | Figure | Reference period | Source |
|---|---|---|---|
| Annual gift exemption | £3,000, unchanged since 1981 | 1981 to present | OTS, July 2019; gov.uk |
| Small gifts exemption | £250 per person, set since 1980 | 1980 to present | OTS, July 2019; gov.uk |
| GB adults who made a qualifying gift | About an eighth (13%) | 2 years to 2018 to 2019 | HMRC Research Report 535, May 2019 |
| Share identified as lifetime gifters | Over a quarter (27%) | Lifetime (incl. single gifts of £1,000+ made more than two years before interview) | HMRC Research Report 535, May 2019 |
| Gifters aware of IHT rules at their largest gift | Fewer than half (45%) | 2 years to 2018 to 2019 | HMRC Research Report 535, May 2019 |
| Taxpaying IHT estates | 31,500 (up 3,700, or 13%) | 2022 to 2023 | HMRC IHT liabilities statistics, 2025 |
| IHT liabilities created | £6.70 billion | 2022 to 2023 | HMRC IHT liabilities statistics, 2025 |
| Spouse and civil partner exemption reported | £5.98 billion | 2022 to 2023 | HMRC IHT liabilities statistics, 2025 |
| Charity exempted transfers | £1.92 billion | 2022 to 2023 | HMRC IHT liabilities statistics, 2025 |
Reference periods are as published by each source. Allowance amounts are as at July 2026 and are subject to change.